Overview
| Make: | MINI |
| Car Model: | Hatch |
| Year Manufactured: | 2016 |
| Mileage: | 69,080 mi |
| Fuel: | Petrol |
| Driven Axle: | Front Wheel Drive |
| Transmission: | Manual |
| Engine Size: | 2 |
| Exterior Colour: | Black |
| Previous Owners: | 5 Owners |
| Doors: | 3 |
| Seating Capacity: | 4 |
| Make: | MINI |
| Car Model: | Hatch |
| Year Manufactured: | 2016 |
| Mileage: | 69,080 mi |
| Fuel: | Petrol |
| Driven Axle: | Front Wheel Drive |
| Transmission: | Manual |
| Engine Size: | 2 |
| Exterior Colour: | Black |
| Previous Owners: | 5 Owners |
| Doors: | 3 |
| Seating Capacity: | 4 |
Unable to generate running cost summary.
Description
Unable to generate description.